Fotos

Production Codes

Production dates Production Code Model Chassis Engine Power Drivetrain Steering Region
2B11 214d Gran Turismo B37C15K0 70kW Front-Wheel Drive left Europe
2B12 214d Gran Turismo B37C15K0 70kW Front-Wheel Drive right Europe
2B31 216d Gran Turismo B37C15U0 85kW Front-Wheel Drive left Europe
2B32 216d Gran Turismo B37C15U0 85kW Front-Wheel Drive right Europe
2X71 216i Gran Turismo B38U 75kW Front-Wheel Drive left Europe
2X72 216i Gran Turismo B38U 75kW Front-Wheel Drive right Europe
2C11 218d Gran Turismo B47C20U0 110kW Front-Wheel Drive left Europe
2C12 218d Gran Turismo B47C20U0 110kW Front-Wheel Drive right Europe
2B91 218d xDrive Gran Turismo B47U 110kW All Wheel-Drive left Europe
2B92 218d xDrive Gran Turismo B47U 110kW All Wheel-Drive right Europe
2A31 218i Gran Turismo B38A15M0 100kW Front-Wheel Drive left Europe
2A32 218i Gran Turismo B38A15M0 100kW Front-Wheel Drive right Europe
2C31 220d Gran Turismo B47C20O0 140kW Front-Wheel Drive left Europe
2C32 220d Gran Turismo B47C20O0 140kW Front-Wheel Drive right Europe
2C51 220d xDrive Gran Turismo B47C20O0 140kW All Wheel-Drive left Europe
2C52 220d xDrive Gran Turismo B47C20O0 140kW All Wheel-Drive right Europe
2A51 220i Gran Turismo B48A20M0 141kW Front-Wheel Drive left Europe
2A52 220i Gran Turismo B48A20M0 141kW Front-Wheel Drive right Europe
2A71 225i Gran Turismo B48A20O0 170kW Front-Wheel Drive left Europe
2A72 225i Gran Turismo B48A20O0 170kW Front-Wheel Drive right Europe
2A91 225i xDrive Gran Turismo B48A20O0 170kW All Wheel-Drive left Europe
2A92 225i xDrive Gran Turismo B48A20O0 170kW All Wheel-Drive right Europe
2C71 225xe Gran Turismo XB2H 165kW All Wheel-Drive left Europe
2C72 225xe Gran Turismo XB2H 165kW All Wheel-Drive right Europe